| Management number | 238503898 | Release Date | 2026/07/11 | List Price | $3.45 | Model Number | 238503898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Enjoy a delicious meal when you cook with Great Value Swai Fillets. Each two-pound package comes with eight individually vacuum-sealed pouch servings of Swai fillets. Their mild, sweet flavor and flaky texture lend themselves to baking, frying, sauteing, and grilling. Pair with roasted Brussels sprouts and creamy mashed potatoes to complete your wholesome meal. Great Value Swai Fillets are an easy way to have a restaurant-quality meal at home.</p><p>Great Value products provide families with affordable, high-quality grocery and household consumable options. With our wide range of product categories spanning grocery and household consumables, we offer you a variety of products for your family's needs. Our products are conveniently available online and in Walmart stores nationwide, allowing you to stock up and save money at the same time.</p><br>
| Fresh & frozen seafood type | Fish |
|---|---|
| Food condition | Frozen |
| Brand | Great Value |
| Size | 2 lbs |
| Shelf life | 730 days |
| Average sold by weight | 2 Pounds |
| Pieces | 1 |
| Food preparation method | Boneless |
| Food form | Pieces |
| Flavor | Swai |
| Flavor notes | Mild |
| Texture | Delicate |
| Food preparation tips | Thawing Instructions: **Remove fillets from packaging and thaw in covered dish under refrigeration. **Broil - From Frozen **Turn oven to broil. Place fish on oiled baking sheet. Cook 6-8 minutes. **Cooking Instructions - General **Caution: **Keep frozen until ready to use. Do not refreeze. **Cook to an internal temperature of 145°F or until flesh is opaque and flakes easily. **Grill - From Frozen **Preheat grill to medium. Cook 12-16 minutes. **Stovetop - From Frozen **Skillet Instructions: **Cook over medium. Cook 10-12 minutes. **Oven cook - From Frozen **Bake Instructions: **Preheat oven to 450°F. Cook 8-11 minutes. |
| Cuisine | American |
| Maximum sold by weight | 2 Pounds |
| Nutrition facts label image | https://i5.walmartimages.com/asr/849e46f6-2686-495a-9ecb-b106f679f0ee.746ded4c042b0b2aed68b9c8727a11c0.jpeg?odnHeight=612&odnWidth=612&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Container type | Bag |
| Material | Plastic |
| Net content statement | 2 lbs |
| Product net content parent | 32 Ounces |
| Product net content uom | Ounce |
| Ingredient list image | https://i5.walmartimages.com/asr/e874d6b4-d88c-4aba-8394-b94fa4903fb6.8a7ef0e7401e2ba7d8ba9bb8d1487614.jpeg?odnHeight=612&odnWidth=612&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form